Filler Masterbatch
Composition | |
HIPS carrier and additives | : 20%wt |
CaCO3 Content | : 80±1%wt |
Application
· Compatibility | : ABS, PS |
· Additives | : Dispersion agent, processing aid |
· Processing Temperature | : 150 – 280°C |
· Processing Technique | : Extrusion, rolling, cast film, injection molding, etc |
· Filling rate | : 10 – 30% |
Storage and packaging
- Keep at dry and cool place
- Packing: 25 kg/bag
Filler Masterbatch Engineering Polymer
Model: (Engineering Polymer)
Model: (PE)
Model: (PE)
Composition | |
PP carrier and additives | : 20%wt |
CaCO3 Content | : 70-85%wt |
Application
· Compatibility | : PP |
· Additives | : Dispersion agent, processing aid |
· Processing Temperature | : 120 – 280°C |
· Processing Technique | : Woven sack, extrusion, blowing molding, etc |
· Filling rate | : 10 – 50% |
Storage and packaging
- Keep at dry and cool place
- Packing: 25 kg/bag
Model: (PP)
Composition | |
ABS carrier and additives | : 20%wt |
CaCO3 Content | : 80±1%wt |
Application
· Compatibility | : ABS, SAN |
· Additives | : Dispersion agent, processing aid |
· Processing Temperature | : 120 – 320°C |
· Processing Technique | : Extrusion, blowing molding, injection molding, etc |
· Filling rate | : 10 – 50% |
Storage and packaging
- Keep at dry and cool place
- Packing: 25 kg/bag
Transparent Filler Masterbatch
Model: (Transparent)