Color Masterbatch
Model: (Green G-007)
Physical Property
Items | Method of experiment | Unit | Standard |
Pigment | ISO 3451-1:2008 | wt% | 20 |
Assistant | PE | ||
MI (190oC/5kgs) | ISO 1133-1:2011 | g/10 mins | 08±0.1 |
Density (230C) | ISO 787-10:1993 | g/ml | 1.25 |
Moisture | ISO 787-2:1981 | wt% | <0.1 |
Acid & alkali Resistance | Level | 2-4 |
Properties:
Pigment, Additives, resin, processing aid
Pellet Size: 2-4 mm
Carrier resin: PE (100% virgin)
Compatibility: LLDPE, LDPE, HDPE, PP
Packing: 25 kgs per PP bag
Storage: Keep at dry condition
Model: (IM-PE3002)
Model: (Orange 13)
Model: (Orange 34)
Model: (Orange 64)
Physical Property
Items | Method of experiment | Unit | Standard |
Pigment | ISO 3451-1:2008 | wt% | 20 |
Assistant | PE | ||
MI (190oC/5kgs) | ISO 1133-1:2011 | g/10 mins | 21 ±0.1 |
Density (230C) | ISO 787-10:1993 | g/ml | 1.25 |
Moisture | ISO 787-2:1981 | wt% | <0.1 |
Acid & alkali Resistance | Level | 2-4 |
Properties:
Pigment, Additives, resin, processing aid
Pellet Size: 2-4 mm
Carrier resin: PE (100% virgin)
Compatibility: LLDPE, LDPE, HDPE, PP
Packing: 20 kgs per PP bag
Storage: Keep at dry condition
Model: (IM-PE2004)
Model: (Red 53.1)
Model: (Red PR170)
Model: (Red 114)
Model: (Red 48.2)
Model: (Red 48.3)
Physical Property
Items | Method of experiment | Unit | Standard |
Pigment | ISO 3451-1:2008 | wt% | 12 |
Assistant | PE | ||
MI (190oC/5kgs) | ISO 1133-1:2011 | g/10 mins | 16±0.1 |
Density (230C) | ISO 787-10:1993 | g/ml | 1.25 |
Moisture | ISO 787-2:1981 | wt% | <0.1 |
Acid & alkali Resistance | Level | 2-4 |
Properties:
Pigment, Additives, resin, processing aid
Pellet Size: 2-4 mm
Carrier resin: PE (100% virgin)
Compatibility: LLDPE, LDPE, HDPE, PP
Packing: 25 kgs per PP bag
Storage: Keep at dry condition
Model: (Im-Pe7002)